4-Chloro-2,6-diaminopyrimidine Cas No: 156-83-2
Ẹka | Awọn ohun elo Aise elegbogi, Awọn kemikali Fine, Olopobobo oogun |
Standard | Iṣoogun boṣewa |
Igbesi aye selifu | ọdun meji 2 |
Ibi ipamọ | yẹ ki o wa ni ipamọ ni apo ti o ni pipade daradara ni iwọn otutu kekere, yago fun ọrinrin, ooru ati ina. |
Nkan Idanwo | Standard: USP |
Idanimọ | IR julọ.Oniranran iru si ti RS |
HPLC idaduro akoko iru si ti RS | |
Ohun elo ti o jọmọ | Lapapọ awọn aimọ: NMT0.3% |
Aimọ ẹyọkan: NMT0.1% | |
Awọn irin ti o wuwo | NMT 10pm |
Pipadanu lori gbigbe | NMT0.5% |
Aloku lori iginisonu | NMT0.1% |
Ayẹwo | 98.5% -101.0% |
Awọn alaye
4-Chloro-2,6-diaminopyrimidine Alaye ipilẹ |
Orukọ ọja: | 4-Chloro-2,6-diaminopyrimidine |
Awọn itumọ ọrọ sisọ: | 4-DiaMino-6-chloropyriMidine;NSC 8818;DIAMINO-6-CHLOROPYRIMIDINE, 2,4-(SH);2,4-DIAMINO-6-CHLOROPYRIMIDINE FUN SYNTH;4-Chloro-2,6-diaminopyrimidine, 4-Chloro-2,6-diamino-1,3-diazine;2,6-DiaMino-4-chloropyriMidine 98%;DiaMino-6-chloropyriMid;2,4-Diamino-6-chloropyrimidine,98% |
CAS: | 156-83-2 |
MF: | C4H5ClN4 |
MW: | 144.5623 |
EINECS: | 205-863-9 |
Awọn ẹka ọja: | Heterocycle-Pyrimidine jara;PYRIMIDINE;Pyridines, Pyrimidines, purines ati Pteredines;Awọn akojọpọ Heterocyclic;Pyrimidine;Awọn ipilẹ & Awọn ibatan Reagents;Heterocycles;Nucleotides |
Faili Mol: | 156-83-2.mol |
4-Chloro-2,6-diaminopyrimidine Kemikali Awọn ohun-ini |
Ojuami yo | 199-202 °C (tan.) |
Oju omi farabale | 199-202 °C |
iwuwo | 1.3966 (iṣiro ti o ni inira) |
refractive atọka | 1.6010 (iṣiro) |
iwọn otutu ipamọ. | -20°C firisa |
solubility | die-die tiotuka |
pka | 3.66± 0.10 (Asọtẹlẹ) |
Omi Solubility | die-die tiotuka |
BRN | Ọdun 118455 |
CAS DataBase Reference | 156-83-2(Itọkasi DataBase CAS) |
NIST Kemistri itọkasi | Pyrimidine, 6-chloro-2,4-diamino-(156-83-2) |
Alaye Abo |
Awọn koodu ewu | Xn,Xi |
Awọn Gbólóhùn Ewu | 22-36/37/38 |
Awọn Gbólóhùn Aabo | 26-24/25 |
WGK Germany | 3 |
Akọsilẹ ewu | Irritant |
HS koodu | 29335995 |
Awọn akọsilẹ
PẸLU WA, OWO RẸ NI Ailewu, Iṣowo Rẹ ni Ailewu
1) Idahun ni kiakia laarin awọn wakati 12;
2) Ẹri Didara: Gbogbo awọn ọja ni idanwo muna nipasẹ QC wa, timo nipasẹ QA ati fọwọsi nipasẹ laabu ẹnikẹta ni China, USA, Canada, Germany, UK, Italy, France ati bẹbẹ lọ.
3) OEM / ODM Wa;
4) Reasonable & ifigagbaga Price;
5) Ifijiṣẹ Yara: Awọn ayẹwo lati iṣura;awọn ọja olopobobo laarin awọn ọjọ 7;
6) Awọn iwe aṣẹ Ọjọgbọn fun Itọpa Rẹ;
7) Ẹru Ẹru Iṣowo Fi Owo Rẹ pamọ;
8) Gbogbo owo rẹ jẹ agbapada lẹsẹkẹsẹ ti ọran didara ba ṣẹlẹ.
IN Iṣura ga didara iye owo ti o dara ju
A le fun ọ:
1.Best didara ni ibeere rẹ
2.Competitive price ni china oja
3.Mature imọ support
4.Professional logistic support gbogbo awọn ti a fẹ ni win-win owo.firanṣẹ yr.awọn ibeere, iwọ yoo gba!
Iṣẹ wa:
1. Iwe-ẹri Onínọmbà (COA)
2. Iwe Data Aabo Ohun elo (MSDS)
3. Ona ti kolaginni (ROS)
4. Ọna Ayẹwo (MOA)
5. Isodiyii Oofa iparun (NMR)
6. Eyikeyi ibeere yoo wa ni dahun laarin 12 wakati.
7. Igbẹhin si didara, ipese & iṣẹ.
8. Ni pipe lori yiyan awọn ohun elo aise.
9. Reasonable & ifigagbaga owo, sare asiwaju akoko.
10. Ifijiṣẹ yiyara: Apeere ayẹwo ni iṣura ati ọsẹ kan fun iṣelọpọ olopobobo.
11. A ni ifowosowopo lagbara pẹlu DHL, TNT, UPS, FEDEX, EMS.Tabi o tun le yan olutọsọna gbigbe ti ara rẹ.
Awọn anfani Ile-iṣẹ
1. Atilẹyin ijọba ṣe iṣeduro igbẹkẹle ile-iṣẹ ti o dara ati ailewu inawo
2. Finerchem ni igboya ni didara awọn ọja, ati pe yoo fẹ lati pese apẹẹrẹ ọfẹ si awọn onibara wa
3. Factory locates ni orile-ede titun awọn ohun elo ti ise o duro si ibikan ibi ti awọn ẹri ailewu ati boṣewa ayika gbóògì.
4. Diẹ ẹ sii ju ọdun 10 iṣelọpọ chemcial ati iriri okeere, ati ibatan ti o dara pẹlu Awọn kọsitọmu ati awọn aṣoju ọkọ oju omi, eyiti o ṣe iṣeduro iyara ati ailewu okeere.
5. Ẹgbẹ imọ-ẹrọ R & D ọjọgbọn ati ohun elo eyiti o tọju didara awọn ọja dara ati dara julọ.
6. Ti akoko lẹhin-iṣẹ resolves rẹ dààmú fun internation isowo
Mit-Ivy jẹ awọn kemikali daradara ti a mọ daradara ati olupese agbedemeji elegbogi pẹlu atilẹyin R&D to lagbara ni Ilu China. Ni akọkọ ti o ni ipa, Indole, Thiophene, Pyrimidine, Aniline, Awọn ọja chlorine. Isanwo: gba gbogbo owo sisan 008619961957599 info@mit-ivy.com | |
Ọja | CAS |
N,N-Diethyl-m-toluidine | 91-67-8 |
N, N-Diethyl aniline | 91-66-7 |
N, N-Dicyanoethylaniline | 1555-66-4 |
N, N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethylaniline PDEA | 120-07-0 |
N, N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N, N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N, N-Dimethylaniline DMA | 121-69-7 |
N, N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N- (4-aminobenzoyl) -L-glutamic acid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino) propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-a-Methyl-DL-alanine | 600-21-5 |
N, N-Diethylacetamide | 685-91-6 |
N, N-diethylcarbamyl kiloraidi | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate iyọ | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenyl glycine/ (S)-(+) -2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tirosini | 556-02-5 |
BOC-L-GLUTAMIC ACID Dimethyl ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'-[(3-Acetamidophenyl) imino]diethyl diacetate | 27059-08-1 |
Bromamine acid | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl kiloraidi | 39098-97-0 |
2-Thienylacetic acid | Ọdun 1918-77-0 |
2-Nafutoli Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Thiouracil | 141-90-2 |
2-AMINO-6-KOLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl kiloraidi | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl kiloraidi | 94-99-5 |
2,4-dichlorotoluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2: 4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
kiloraidi hexadecylpyridinium | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S) -3-Hydroxytetrahydrofuran | 86087-23-2 |
(R) -3-Boc-aminoperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine kiloraidi | 104-74-5 |
(-) Di-p-toluoyl-L-tartaric acid | 32634-66-5 |
Methyl 4- (butyrylamino) -3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl kiloraidi | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl kiloraidi MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0] hexane-2,4-dione | 67911-21-1 |
POLY(Ethylene Glycol) Dimethacrylate | 25852-47-5 |
POLY(HEXAMETHYLENE DISOCYANATE HDI | 28182-81-2 |
Crystal aro lactone CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis (trifluoromethyl) benzene | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl kiloraidi | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-a-methylbenzylamine | 3886-69-9 |
Ailewu ati mimu
MIT–IVY Industry Co., Ltd.jẹ asiwaju olupese fun ọdun 19,olupese ti awọn agbedemeji Organic:elegbogi agbedemeji.ohun-ọṣọ Awọn agbedemeji.Agbedemeji ipakokoropaeku.itanran. pataki kemikali Atina:008619961957599
a ni ni iṣura, akoko ifijiṣẹ: 15days
lOwo sisan: l/c ni oju
1 FCL IYE IYE:
N, N-Diethyl aniline 91-66-7 : 4.63US/KG
l3-Methyl-N, N-diethyl aniline 91-67-8 : 2.51US/KG
lN, N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lN, N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lN, N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lMONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 : 3.67US/KG
l2,4-Dichlorobenzyl kiloraidi 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl kiloraidi 89-75-8 : 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 : 10.85US/KG
lN-Ethylaniline 103-69-5 : 3.68US/KG
lN, N-Dihydroxyethylaniline PDEA" 120-07-0 : 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino) propiononitrile 148-87-8 : 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lN-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic acid 644-36-0: : 4.38US/KG
l4-Chlorobenzoyl kiloraidi 122-01-0 :4.48US/KG
l2-Chlorobenzoyl kiloraidi 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l2-Chlorobenzotrichloride OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotrichloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,4-dichlorotoluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 :4.62US/kg
lAuramine O CI Ipilẹ ofeefee 2" 2465-27-2 :3.1US/KG
lCrystal aro lactone CVL 1552-42-7 :37.9US/KG
lBeta naphthol" 135-19-3 : 2.45US/KG